Product Dimensions 27.88"h x 19"w x 17.75"d
Less energy use for a carbon footprint. A large, seamless surface makes it easy to wipe away messes. Stores 2-liter and other tall bottles easily in door compartment.Read More
$349.00
Save $34.90
Large, seamless surface
Easy to wipe away messes
Easy in-door storage
Less energy use for a carbon footprint.
A large, seamless surface makes it easy to wipe away messes.
Additional storage for keeping items extra cold.
Stores 2-liter and other tall bottles easily in door compartment.
Ensures accurate storage temperatures at the turn of a dial.
| General Specs | |
| Product Weight (lbs.) | 44 | 
| Width (in.) | 19 | 
| Depth (in.) | 17.75 | 
| Height (in.) | 27.88 | 
| Freezer Capacity (cu. ft.) | 0.32 | 
| Total Capacity (cu. ft.) | 2.7 | 
| Refrigerator Capacity (cu. ft.) | 2.34 | 
| Color | Black | 
| Depth w/Door Open 90 Degrees (in.) | 35.5 | 
| Door Color | Black | 
| Manufacturer Warranty | 1 Year Parts & Labor | 
| Door Panel Type | Solid | 
| Appliance Fit Width (in.) | 19 | 
| Door Swing Option | Reversible Hinge | 
| Color Finish Name | Black | 
| Ice/Water Dispenser | No | 
| Wifi Connectivity | No | 
| Defrost System | Automatic | 
| Number of Doors | 1 | 
| ENERGY STAR Certified | Yes | 
| Installation Type | Freestanding | 
| ADA Compliant | No | 
| Smart Compatible | No | 
| Voltage | 115 | 
| Frequency | 60 | 
| Type of Refrigerator | Compact Refrigerator | 
| Refrigeration Dispenser Features | No Dispenser | 
| Defrost Type | Manual Defrost | 
| Refrigeration General Features | Reversible Door Hinge | 
| Overall Height (in.) | 27.88 | 
4.5 out of 5
75 Reviews
75 Reviews